Population Characteristics - Population
(2010 - 2024)
To resort data: click column headings. To download
data: click here.
| County Name | Change (%) Rank | Change (%) | Population 2010 | Population 2024 | Change (Number) |
| Madison | 1 | 48.0% | 37,536 | 55,549 | 18,013 |
| Canyon | 2 | 41.3% | 188,923 | 266,892 | 77,969 |
| Ada | 3 | 36.6% | 392,365 | 535,799 | 143,434 |
| Kootenai | 4 | 36.0% | 138,494 | 188,323 | 49,829 |
| Jefferson | 5 | 33.3% | 26,140 | 34,854 | 8,714 |
| Bonner | 6 | 32.0% | 40,877 | 53,955 | 13,078 |
| Gem | 7 | 30.7% | 16,719 | 21,857 | 5,138 |
| Valley | 8 | 29.6% | 9,862 | 12,777 | 2,915 |
| Bonneville | 9 | 28.2% | 104,234 | 133,644 | 29,410 |
| Boundary | 10 | 28.0% | 10,972 | 14,040 | 3,068 |
| Teton | 11 | 27.2% | 10,170 | 12,932 | 2,762 |
| Adams | 12 | 25.7% | 3,976 | 4,998 | 1,022 |
| Twin Falls | 13 | 25.0% | 77,230 | 96,509 | 19,279 |
| Franklin | 14 | 22.3% | 12,786 | 15,638 | 2,852 |
| Payette | 15 | 22.3% | 22,623 | 27,662 | 5,039 |
| Boise | 16 | 22.1% | 7,028 | 8,581 | 1,553 |
| Blaine | 17 | 18.2% | 21,376 | 25,261 | 3,885 |
| Jerome | 18 | 16.5% | 22,374 | 26,056 | 3,682 |
| Oneida | 19 | 16.1% | 4,286 | 4,976 | 690 |
| Benewah | 20 | 13.4% | 9,285 | 10,529 | 1,244 |
| Latah | 21 | 13.3% | 37,244 | 42,180 | 4,936 |
| Bear Lake | 22 | 13.2% | 5,986 | 6,779 | 793 |
| Cassia | 23 | 13.2% | 22,952 | 25,976 | 3,024 |
| Washington | 24 | 13.1% | 10,198 | 11,539 | 1,341 |
| Minidoka | 25 | 13.1% | 20,069 | 22,691 | 2,622 |
| Camas | 26 | 11.6% | 1,117 | 1,247 | 130 |
| Bingham | 27 | 11.6% | 45,607 | 50,889 | 5,282 |
| Owyhee | 28 | 10.6% | 11,526 | 12,748 | 1,222 |
| Shoshone | 29 | 10.3% | 12,765 | 14,074 | 1,309 |
| Idaho | 30 | 10.1% | 16,267 | 17,912 | 1,645 |
| Elmore | 31 | 10.0% | 27,038 | 29,729 | 2,691 |
| Bannock | 32 | 9.9% | 82,839 | 91,010 | 8,171 |
| Nez Perce | 33 | 9.1% | 39,265 | 42,847 | 3,582 |
| Fremont | 34 | 8.7% | 13,242 | 14,399 | 1,157 |
| Power | 35 | 7.2% | 7,817 | 8,381 | 564 |
| Lincoln | 36 | 6.7% | 5,208 | 5,556 | 348 |
| Lemhi | 37 | 5.8% | 7,936 | 8,397 | 461 |
| Custer | 38 | 5.2% | 4,368 | 4,597 | 229 |
| Gooding | 39 | 4.7% | 15,464 | 16,189 | 725 |
| Clearwater | 40 | 4.5% | 8,761 | 9,151 | 390 |
| Caribou | 41 | 4.0% | 6,963 | 7,239 | 276 |
| Lewis | 42 | -2.4% | 3,821 | 3,728 | -93 |
| Butte | 43 | -5.4% | 2,891 | 2,735 | -156 |
| Clark | 44 | -19.1% | 982 | 794 | -188 |
Source: 1970 & 1980: U.S. Bureau of the Census, County Population Census Counts, (https://www.census.gov/programs-surveys/decennial-census/decade/decennial-publications.1970.html); 2001-2009, 2011-2022: U.S. Bureau of the Census, Population Estimates Program, (https://www.census.gov/programs-surveys/popest/data/tables.html); 1990, 2000, 2010: U.S. Bureau of the Census, Explore Census Data, (https://data.census.gov/cedsci/); DATE LAST UPDATED: September 29, 2025.
|