Housing - Housing affordability
Rental households
(2017 - 2022)
To resort data: click column headings. To download
data: click here.
| County Name | Fair Market Rent (2BDR) Rank | Fair Market Rent (2BDR) | Annual income to afford FMR (2BDR) | Full-time minimum-wage jobs to afford FMR (2BDR) | Housing wage (2 BDR) |
| Ada | 1 | 1,118 | 44,720 | 2.1 | 21.50 |
| Boise | 2 | 1,118 | 44,720 | 2.1 | 21.50 |
| Canyon | 3 | 1,118 | 44,720 | 2.1 | 21.50 |
| Owyhee | 4 | 1,118 | 44,720 | 2.1 | 21.50 |
| Blaine | 5 | 1,116 | 44,640 | 2.5 | 21.46 |
| Kootenai | 6 | 1,047 | 41,880 | 2.1 | 20.13 |
| Teton | 7 | 990 | 39,600 | 2.2 | 19.04 |
| Gem | 8 | 971 | 38,840 | 1.9 | 18.67 |
| Nez Perce | 9 | 925 | 37,000 | 1.9 | 17.79 |
| Jerome | 10 | 924 | 36,960 | 1.8 | 17.77 |
| Oneida | 11 | 917 | 36,680 | 1.8 | 17.63 |
| Twin Falls | 12 | 897 | 35,880 | 1.9 | 17.25 |
| Benewah | 13 | 893 | 35,720 | 1.8 | 17.17 |
| Franklin | 14 | 877 | 35,080 | 1.8 | 16.87 |
| Elmore | 15 | 875 | 35,000 | 1.9 | 16.83 |
| Bonner | 16 | 869 | 34,760 | 2.1 | 16.71 |
| Bonneville | 17 | 865 | 34,600 | 2.0 | 16.63 |
| Jefferson | 18 | 865 | 34,600 | 2.0 | 16.63 |
| Payette | 19 | 861 | 34,440 | 1.9 | 16.56 |
| Idaho | 20 | 860 | 34,400 | 1.8 | 16.54 |
| Power | 21 | 853 | 34,120 | 2.1 | 16.40 |
| Valley | 22 | 837 | 33,480 | 2.0 | 16.10 |
| Clearwater | 23 | 837 | 33,480 | 1.9 | 16.10 |
| Gooding | 24 | 834 | 33,360 | 1.8 | 16.04 |
| Latah | 25 | 834 | 33,360 | 1.9 | 16.04 |
| Clark | 26 | 832 | 33,280 | 1.8 | 16.00 |
| Camas | 27 | 832 | 33,280 | 1.8 | 16.00 |
| Madison | 28 | 832 | 33,280 | 1.8 | 16.00 |
| Lemhi | 29 | 826 | 33,040 | 1.8 | 15.88 |
| Lincoln | 30 | 825 | 33,000 | 1.8 | 15.87 |
| Butte | 31 | 824 | 32,960 | 1.9 | 15.85 |
| Bannock | 32 | 824 | 32,960 | 1.8 | 15.85 |
| Washington | 33 | 812 | 32,480 | 1.8 | 15.62 |
| Custer | 34 | 810 | 32,400 | 2.0 | 15.58 |
| Adams | 35 | 796 | 31,840 | 1.8 | 15.31 |
| Shoshone | 36 | 796 | 31,840 | 1.8 | 15.31 |
| Bingham | 37 | 782 | 31,280 | 1.8 | 15.04 |
| Boundary | 38 | 781 | 31,240 | 2.0 | 15.02 |
| Cassia | 39 | 779 | 31,160 | 1.8 | 14.98 |
| Fremont | 40 | 774 | 30,960 | 1.9 | 14.88 |
| Minidoka | 41 | 758 | 30,320 | 1.8 | 14.58 |
| Lewis | 42 | 757 | 30,280 | 1.8 | 14.56 |
| Caribou | 43 | 757 | 30,280 | 1.8 | 14.56 |
| Bear Lake | 44 | 757 | 30,280 | 1.8 | 14.56 |
Source: 2006-2022: National Low Income Housing Coalition, Out of Reach, (http://www.nlihc.org/oor/); DATE LAST UPDATED: March 30, 2023.
|