Crime and Safety - Violent crimes reported
(2021)
To resort data: click column headings. To download
data: click here.
| County Name | Violent crimes reported (per 10,000 pop) Rank | Violent crimes reported (per 10,000 pop) |
| Benewah | 1 | 46 |
| Bannock | 2 | 37 |
| Jerome | 3 | 33 |
| Twin Falls | 4 | 31 |
| Oneida | 5 | 30 |
| Bonneville | 6 | 28 |
| Caribou | 7 | 27 |
| Payette | 8 | 27 |
| Boise | 9 | 26 |
| Lewis | 10 | 24 |
| Gem | 11 | 24 |
| Ada | 12 | 22 |
| Adams | 13 | 22 |
| Gooding | 14 | 19 |
| Lincoln | 15 | 19 |
| Valley | 16 | 19 |
| Kootenai | 17 | 18 |
| Canyon | 18 | 17 |
| Nez Perce | 19 | 16 |
| Bingham | 20 | 16 |
| Butte | 21 | 15 |
| Minidoka | 22 | 15 |
| Blaine | 23 | 15 |
| Cassia | 24 | 15 |
| Power | 25 | 14 |
| Boundary | 26 | 11 |
| Bonner | 27 | 11 |
| Fremont | 28 | 10 |
| Custer | 29 | 9 |
| Jefferson | 30 | 9 |
| Washington | 31 | 8 |
| Bear Lake | 32 | 8 |
| Latah | 33 | 7 |
| Franklin | 34 | 5 |
| Madison | 35 | 4 |
| Elmore | 36 | 4 |
| Teton | 37 | 4 |
| Shoshone | 38 | 0 |
| Owyhee | 39 | 0 |
| Idaho | 40 | 0 |
| Lemhi | 41 | 0 |
| Camas | 42 | 0 |
| Clark | 43 | 0 |
| Clearwater | 44 | 0 |
Source: 2003-2021: Federal Bureau of Investigation, Uniform Crime Reports, (https://cde.ucr.cjis.gov/LATEST/webapp/#/pages/home); Source: 1990-2002: National Archive of Criminal Justice Data, Uniform Crime Reporting Program Data, (http://www.icpsr.umich.edu/NACJD;); 1990-2002: Federal Bureau of Investigation, Uniform Crime Reports, (http://www.fbi.gov/ucr/ucr.htm); and 2000-2002: University of Virginia Library, Geostats Center, Uniform Crime Reports County Data, (http://www.library.virginia.edu/); DATE LAST UPDATED: April 10, 2023.
|