Crime and Safety - Total crimes reported
(2021)
To resort data: click column headings. To download
data: click here.
| County Name | Total crimes reported per 10,000 people Rank | Total crimes reported per 10,000 people |
| Bannock | 1 | 223 |
| Nez Perce | 2 | 198 |
| Bonneville | 3 | 157 |
| Benewah | 4 | 149 |
| Valley | 5 | 144 |
| Jerome | 6 | 137 |
| Latah | 7 | 132 |
| Twin Falls | 8 | 131 |
| Ada | 9 | 117 |
| Cassia | 10 | 117 |
| Payette | 11 | 115 |
| Oneida | 12 | 106 |
| Power | 13 | 104 |
| Adams | 14 | 104 |
| Bonner | 15 | 100 |
| Kootenai | 16 | 95 |
| Canyon | 17 | 94 |
| Boise | 18 | 94 |
| Lincoln | 19 | 91 |
| Minidoka | 20 | 91 |
| Bingham | 21 | 91 |
| Gem | 22 | 66 |
| Lewis | 23 | 65 |
| Fremont | 24 | 63 |
| Gooding | 25 | 60 |
| Jefferson | 26 | 59 |
| Caribou | 27 | 56 |
| Bear Lake | 28 | 49 |
| Franklin | 29 | 48 |
| Boundary | 30 | 45 |
| Custer | 31 | 43 |
| Blaine | 32 | 42 |
| Butte | 33 | 34 |
| Madison | 34 | 30 |
| Teton | 35 | 28 |
| Washington | 36 | 15 |
| Elmore | 37 | 11 |
| Idaho | 38 | 0 |
| Owyhee | 39 | 0 |
| Lemhi | 40 | 0 |
| Camas | 41 | 0 |
| Clark | 42 | 0 |
| Clearwater | 43 | 0 |
| Shoshone | 44 | 0 |
Source: 2003-2022: Federal Bureau of Investigation, Uniform Crime Reports, (https://cde.ucr.cjis.gov/LATEST/webapp/#/pages/home); Source: 1990-2002: National Archive of Criminal Justice Data, Uniform Crime Reporting Program Data, (http://www.icpsr.umich.edu/NACJD;); 1990-2002: Federal Bureau of Investigation, Uniform Crime Reports, (http://www.fbi.gov/ucr/ucr.htm); and 2000-2002: University of Virginia Library, Geostats Center, Uniform Crime Reports County Data, (http://www.library.virginia.edu/); DATE LAST UPDATED: April 10, 2023.
|