Population Characteristics - Population
(2010 - 2019)
To resort data: click column headings. To download
data: click here.
Name | Change (%) Rank | Change (%) | Population 2010 | Population 2019 | Change (Number) |
Utah | 1 | 16.0% | 2,763,885 | 3,205,958 | 442,073 |
Texas | 2 | 15.3% | 25,145,561 | 28,995,881 | 3,850,320 |
Colorado | 3 | 14.5% | 5,029,196 | 5,758,736 | 729,540 |
Florida | 4 | 14.2% | 18,801,310 | 21,477,737 | 2,676,427 |
Nevada | 5 | 14.1% | 2,700,551 | 3,080,156 | 379,605 |
Idaho | 6 | 14.0% | 1,567,582 | 1,787,065 | 219,483 |
Arizona | 7 | 13.9% | 6,392,017 | 7,278,717 | 886,700 |
North Dakota | 8 | 13.3% | 672,591 | 762,062 | 89,471 |
Washington | 9 | 13.2% | 6,724,540 | 7,614,893 | 890,353 |
South Carolina | 10 | 11.3% | 4,625,364 | 5,148,714 | 523,350 |
Oregon | 11 | 10.1% | 3,831,074 | 4,217,737 | 386,663 |
North Carolina | 12 | 10.0% | 9,535,483 | 10,488,084 | 952,601 |
Georgia | 13 | 9.6% | 9,687,653 | 10,617,423 | 929,770 |
South Dakota | 14 | 8.7% | 814,180 | 884,659 | 70,479 |
Delaware | 15 | 8.4% | 897,934 | 973,764 | 75,830 |
Montana | 16 | 8.0% | 989,415 | 1,068,778 | 79,363 |
Tennessee | 17 | 7.6% | 6,346,105 | 6,829,174 | 483,069 |
Virginia | 18 | 6.7% | 8,001,024 | 8,535,519 | 534,495 |
Minnesota | 19 | 6.3% | 5,303,925 | 5,639,632 | 335,707 |
California | 20 | 6.1% | 37,253,956 | 39,512,223 | 2,258,267 |
Nebraska | 21 | 5.9% | 1,826,341 | 1,934,408 | 108,067 |
Oklahoma | 22 | 5.5% | 3,751,351 | 3,956,971 | 205,620 |
Massachusetts | 23 | 5.3% | 6,547,629 | 6,892,503 | 344,874 |
Maryland | 24 | 4.7% | 5,773,552 | 6,045,680 | 272,128 |
Hawaii | 25 | 4.1% | 1,360,301 | 1,415,872 | 55,571 |
Indiana | 26 | 3.8% | 6,483,802 | 6,732,219 | 248,417 |
Iowa | 27 | 3.6% | 3,046,355 | 3,155,070 | 108,715 |
Arkansas | 28 | 3.5% | 2,915,918 | 3,017,804 | 101,886 |
New Hampshire | 29 | 3.3% | 1,316,470 | 1,359,711 | 43,241 |
Alaska | 30 | 3.0% | 710,231 | 731,545 | 21,314 |
Kentucky | 31 | 3.0% | 4,339,367 | 4,467,673 | 128,306 |
Wyoming | 32 | 2.7% | 563,626 | 578,759 | 15,133 |
Alabama | 33 | 2.6% | 4,779,736 | 4,903,185 | 123,449 |
Louisiana | 34 | 2.5% | 4,533,372 | 4,648,794 | 115,422 |
Missouri | 35 | 2.5% | 5,988,927 | 6,137,428 | 148,501 |
Wisconsin | 36 | 2.4% | 5,686,986 | 5,822,434 | 135,448 |
Kansas | 37 | 2.1% | 2,853,118 | 2,913,314 | 60,196 |
New Mexico | 38 | 1.8% | 2,059,179 | 2,096,829 | 37,650 |
Ohio | 39 | 1.3% | 11,536,504 | 11,689,100 | 152,596 |
Maine | 40 | 1.2% | 1,328,361 | 1,344,212 | 15,851 |
Michigan | 41 | 1.0% | 9,883,640 | 9,986,857 | 103,217 |
New Jersey | 42 | 1.0% | 8,791,894 | 8,882,190 | 90,296 |
Pennsylvania | 43 | 0.8% | 12,702,379 | 12,801,989 | 99,610 |
Rhode Island | 44 | 0.6% | 1,052,567 | 1,059,361 | 6,794 |
New York | 45 | 0.4% | 19,378,102 | 19,453,561 | 75,459 |
Mississippi | 46 | 0.3% | 2,967,297 | 2,976,149 | 8,852 |
Connecticut | 47 | -0.2% | 3,574,097 | 3,565,287 | -8,810 |
Vermont | 48 | -0.3% | 625,741 | 623,989 | -1,752 |
Illinois | 49 | -1.2% | 12,830,632 | 12,671,821 | -158,811 |
West Virginia | 50 | -3.3% | 1,852,994 | 1,792,147 | -60,847 |
Source: 1970 & 1980: U.S. Bureau of the Census, County Population Census Counts, (http://www.census.gov/population/www/censusdata/cencounts.html); 2001-2009, 2011-2019: U.S. Bureau of the Census, Population Estimates Program, (http://www.census.gov/popest/); 1990, 2000, 2010: U.S. Bureau of the Census, Explore Census Data, (https://data.census.gov/cedsci/); DATE LAST UPDATED: March 27, 2020.
|