| 
 
	| Highlights for Camas: |  
	|  |  
			|  | Total population change  (2023 - 2024) |  | 1% |  
			|  | Total population (2024) |  | 1,247 |  
			|  | Poverty rate (2022) |  | 9% |  
			|  | Number of jobs (2021) |  | 686 |  
			|  | Annual average wage per job (2022) |  | $59,588 |  
			|  | Unemployment rate (May 2024) |  | 3.9% |  
			|  | Food insecurity rate (2020) |  | 10.9% |  
 
 
 
                    
 
 
 
 
 
 |